We are talking about the University of Faisalabad was laid down in 1906 as public research educational center located at Punjab Faisalabad Jail Road Police Line. Every year so many students pass out after completing the academic time period and so many new entries are registered. A newcomer should check the Agriculture University Faisalabad Fee Structure 2024 UAF Check Online website link shared on this page.
We will provide UAF Fee Structure Criteria on a single page for all programs. Before applying for new Admission the applicants must check the Agriculture University Faisalabad Fee Structure 2024 that can you afford the university per year or semester fee and then decide to start their academic year with the University of Faisalabad.
Agriculture University Faisalabad Fee Structure 2024 How to Check
The University of Agriculture Faisalabad shares all updates online about admission and updates about the Agriculture University Faisalabad Fee Structure 2024 with updated fee costs for per-year academic programs. Here you have 2 ways by which you are eligible to check the UAF Fee Structure 2024 for the following programs started for BS, BBA, BSC, ADA, Pharm D, and DVM programs.
Agriculture University Faisalabad Fee Structure 2024 UAF Check Online
Agriculture University Faisalabad Fee Structure 2024 | |||
Degree – Program | Time Duration | Fee Per Year | Merit |
BBA – Agricultural Business | 4 Years | 46200 | Nil |
BS – Agricultural Extension | 4 Years | Nil | Nil |
B.Sc. [Hons] – Agriculture | 4 Years | 46200 | 74 |
B.Sc. [Engg.] – Food Engineering | 4 Years | 60500 | Nil |
B.Sc. [Hons] – Food Science & Technology | 4 Years | 51700 | Nil |
B.Sc. [Hons] – Food Technology | 4 Years | 46200 | Nil |
BS – Forestry Agriculture University Faisalabad Fee Structure | 4 Years | Nil | Nil |
B.Sc. – Home Economics | 2 Years | 46200 | 71 |
BS – Horticulture | 4 Years | Nil | Nil |
B.Sc. [Engg.] – Agriculture Engineering | 4 Years | 60500 | 74 |
BS – Agronomy | 4 Years | Nil | Nil |
B.Sc. [Hons] – Animal Sciences | 4 Years | 46200 | Nil |
BS – Biochemistry | 4 Years | 60000 | Nil |
BS – Bioinformatics | 4 Years | 83600 | Nil |
BS – Botany Agriculture University Faisalabad Fee Structure | 4 Years | 60000 | Nil |
B.Sc. [Hons] – Dairy Technology | 4 Years | 46200 | Nil |
B.Sc. [Hons] – Agricultural & Resource Economics | 4 Years | 46200 | 45 |
BS – Agricultural Biotechnology | 4 Years | Nil | Nil |
BS – Economics | 4 Years | Nil | Nil |
ADE – Education | 1 Year | 32000 | Nil |
PHARM.D – Pharmacy | 5 Years | 114000 | 88.409 |
BS – Physics | 4 Years | 60000 | Nil |
BS – Plant Breeding & Genetics | 4 Years | Nil | Nil |
BS – Plant Pathology | 4 Years | Nil | Nil |
DVM – Veterinary Medicine | 5 Years | 60500 | 75 |
BS – Zoology Agriculture University Faisalabad Fee Structure | 4 Years | 60000 | Nil |
BS – Seed Science & Technology | 4 Years | Nil | Nil |
BS – Sociology | 4 Years | Nil | Nil |
B.Sc. [Engg.] – Energy Systems Engineering | 4 Years | 60500 | Nil |
BS – English Language & Literature | 4 Years | Nil | Nil |
BS – Entomology Agriculture University Faisalabad Fee Structure | 4 Years | Nil | Nil |
B.Sc. [Engg.] – Environmental Engineering | 4 Years | 60500 | Nil |
B.Sc. – Environmental Sciences | 4 Years | 46200 | Nil |
AD – Farm Management | 2 Years | 46200 | Nil |
B.Sc. [Hons] – Human Nutrition & Dietetics Mission | 4 Years | 51700 | 78 |
BS – Information Technology | 4 Years | 83600 | Nil |
BS – Mathematics | 4 Years | Nil | Nil |
BS – Software Engineering | 4 Years | 83600 | Nil |
BS – Soil Science | 4 Years | Nil | Nil |
BS – Statistics | 4 Years | Nil | Nil |
B.Sc. [Hons] – Microbiology | 4 Years | 60500 | Nil |
BBA – Business Administration | 4 Years | 83600 | Nil |
BS – Chemistry Agriculture University Faisalabad Fee Structure | 4 Years | 60000 | Nil |
BS – Commerce | 4 Years | Nil | Nil |
BS – Computer Science | 4 Years | 83600 | Nil |
B.Sc. [Engg.] – Textile Technology | 4 Years | 51700 | Nil |
Agriculture University Faisalabad Fee Structure 2024 UAF Check Online