Get details about the Asia Cup Schedule 2023 timetable, points, winners, team name, and starting and end date announced all the teams will play 4 matches (one against each other) and will be satisfied with 4 points for success and 2 points for a tie/ no result.
Following the opposition of the groundwork surrounding, the two teams with the greatest no. of points will become approved for the final, and the team attractive in that final match will turn out to be the defender.
Afghanistan which will play 5 matches in the Asia Cup Schedule 2023 has never participated in the competition before. This is their first outward show and they would be the underdogs. They would think about themselves as very providential if they are safe and sound even in 1 position in the match since the other 6 teams are way addition stronger than them.
Asia Cup Schedule 2023 Cricket TimeTable
The Asia Cup start date is announced it is being started on dated 02 September 2023 on Saturday. This is the first math being started and the last match will be played on 17th September 2023 Sunday.
Every year the match Asia Cup Cricket Tournament is held and the matches are played as 20 Twenty. The previous year the schedule was changed like Covid and moon soon rains but this year all circumstances are alright and the tournament will be played as per the schedule and venue announced.
Asia Cup Cricket 2023 Schedule | ||||
Sr | Date | Time | Match | Venue |
1 | 2nd September 2023 | 2:30 pm IST | Sri Lanka vs Afghanistan Group B | Pakistan |
2 | 3rd September 2023 | 2:30 pm IST | India vs Pakistan Group A | Sri Lanka (TBC) |
3 | 5th September 2023 | 2:30 pm IST | Bangladesh vs Afghanistan Group B | Pakistan |
4 | 6th September 2023 | 2:30 pm IST | India vs TBC, Group A | Sri Lanka (TBC) |
5 | 8th September 2023 | 2:30 pm IST | Sri Lanka vs Bangladesh, Group B | Pakistan |
6 | 9th September 2023 | 2:30 pm IST | Pakistan vs TBC, Group A | Pakistan |
7 | 10th September 2023 | 2:30 pm IST | Sri Lanka vs Afghanistan, Super Four, Match 1 | Pakistan |
8 | 11th September 2023 | 2:30 pm IST | India vs Pakistan, Super Four, Match 2 | Sri Lanka (TBC) |
9 | 12th September 2023 | 2:30 pm IST | India vs Sri Lanka, Super Four, Match 3 | Sri Lanka (TBC) |
10 | 13th September 2023 | 2:30 pm IST | Pakistan vs Afghanistan, Super Four, Match 4 | Pakistan |
11 | 14th September 2023 | 2:30 pm IST | India vs Afghanistan, Super Four, Match 5 | Sri Lanka (TBC) |
12 | 15th September 2023 | 2:30 pm IST | Sri Lanka vs Pakistan, Super Four, Match 6 | Pakistan |
13 | 17th September 2023 | 2:30 pm IST | TBC vs TBC – Final Match | Sri Lanka (TBC) |
Asia Cup the last match will be played on 17-09-2023. Asia Cup venue at “Sri Lanka” all matches are played in this country. Asia Cup Schedule 2023 Cricket Time Table Points announced. Keep in touch with this portal to get full detail day by day. The match Cricket Tournament is played in the month of September and took place in Pakistan and Sri Lanka countries check the detail in the above table.
Asia Cup Schedule 2023 Cricket Time Table Points | |
Asia Cup Schedule | Sep-23 |
Administrator(s) | Asian Cricket Council (ACC) |
Cricket format | One Day International (ODI) |
Hosted by | Pakistan |
Participants Countries | Six |
Asia Cup 2023 Teams | Pakistan |
Bangladesh | |
TBA | |
Afghanistan | |
Sri Lanka | |
India |