MBBS is the short form of Master of Medicine and Master of Surgery. There are several Universities in Pakistan that started MBBS 5-year education programs. This is the major question what is MBBS Cost in Pakistan Self Finance/Fee Structure? This is a specialized Undergraduate Degree in the Medical field run by many colleges and Universities. Today we will tell you what is the cost of MBBS based on per year and 6th month semester system.
The MBBS Cost in Pakistan self-finance starts when you apply for the MDCAT test after FSC. This is an admission test entry into the medical field for a Master of Medicine and Master of Surgery. The students of MBBS have to pay a one-time Admission Fee, Degree, Fee, Security Deposit Fee, and tuition fee. Later on, has to pay per year so the grand total is between 12 to 18 Lakh for the 1st-year class.
MBBS Course Duration after checking MBBS Cost in Pakistan Self-Finance
Below we are sharing the MBBS Course and time duration for 1st year, 2nd year, 3rd year, 4th year, and 5-year course for MBBS students must have to pass and complete. The students of MBBS will get study the following mentioned MBBS Subjects from the whole time period of Master of Medicine and Master of Surgery.
MBBS Course Duration | ||
1. First-Year MBBS | ||
Sr | MBBS Subjects | Time Duration in Hours |
1 | Anatomy | 350 |
2 | Physiology | 350 |
3 | Biochemistry | 200 |
4 | Islamic & Pakistan Studies | 25 |
5 | Behavioral Sciences | 25 |
6 | Community Medicine | 25 |
7 | Medicine including Psychiatry & Dermatology | 33 |
8 | Surgery including Orthopaedics, Anesthesia & Dentistry | 32 |
9 | Obstetrics & Gynecology | 10 |
10 | Pediatrics | 15 |
11 | Ophthalmology | 5 |
12 | E.N.T. | 5 |
13 | Radiology | 5 |
2. Second-Year MBBS | ||
Sr | MBBS Subjects | Time Duration in Hours |
1 | Anatomy | 250 |
2 | Physiology | 250 |
3 | Biochemistry | 200 |
4 | Islamic & Pakistan Studies | 25 |
5 | Behavioral Sciences | 25 |
6 | Pathology | 90 |
7 | Community Medicine | 25 |
8 | Medicine including Psychiatry & Dermatology | 70 |
9 | Surgery including Orthopedics, Anesthesia & Dentistry | 70 |
10 | Obstetrics & Gynecology | 30 |
11 | Pediatrics | 40 |
12 | Ophthalmology | 10 |
13 | E.N.T. | 10 |
14 | Radiology | 10 |
15 | Nuclear Medicine | 10 |
3. Third-Year MBBS | ||
Sr | MBBS Subjects | Time Duration in Hours |
1 | Pharmacology | 300 |
2 | Pathology | 240 |
3 | Forensic Medicine | 100 |
4 | Community Medicine | 75 |
5 | Medicine including Psychiatry & Dermatology | 143 |
6 | Surgery including Orthopedics, Anesthesia & Dentistry | 142 |
7 | Obstetrics & Gynecology | 80 |
8 | Pediatrics | 75 |
9 | Ophthalmology | 25 |
10 | E.N.T. | 25 |
4. Fourth-Year MBBS | ||
Sr | MBBS Subjects | Time Duration in Hours |
1 | Pathology | 180 |
2 | Community Medicine | 85 |
3 | Medicine including Psychiatry & Dermatology | 255 |
4 | Surgery including Orthopaedics, Anaesthesia & Dentistry | 275 |
5 | Obstetrics & Gynecology | 140 |
6 | Paediatrics | 80 |
7 | Ophthalmology (for students admitted in the session 2008-09) | 70 |
8 | E.N.T.(for students admitted in the session 2008-09) | 70 |
9 | Radiology | 20 |
10 | Nuclear Medicine | 10 |
11 | General Practice | 10 |
12 | Clinico-Pathological Conference | 60 |
5. Final Year MBBS | ||
Sr | MBBS Subjects | Time Duration in Hours |
1 | Medicine including Psychiatry & Dermatology | 385 |
2 | Surgery including Orthopaedics, Anesthesia & Dentistry | 385 |
3 | Obstetrics & Gynecology | 140 |
4 | Paediatrics | 90 |
5 | Radiology | 25 |
Best Universities for MBBS
The following are the
Isra University
King Edward Medical University, Lahore
Aga Khan University Karachi Pakistan
University of Health Sciences Lahore UHS
Ziauddin University Karachi
Liaquat University of Medical and Sciences
Khyber Medical University – KMU Peshawar